General information about company |
| Scrip code | 539593 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE728Q01014 |
| Name of the entity | SHIVANSH FINSERVE LIMITED |
| Date of start of financial year | 01-04-2024 |
| Date of end of financial year | 31-03-2025 |
| Reporting Quarter Type | Yearly |
| Date of Quarter Ending | 31-03-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | the paid-up Equity capital of the Company is Rs. 62,400,000/- (six Crores Twenty-Four Lakhs only) and the net worth of the company was Rs 6,75,38,000/-(Six Crores Seventy-Five Lakhs Thirty-Eight Thousand only) as on 31.03.2024.
And as per Regulation 15 (2) of the SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015 corporate governance provisions as specified in regulations 17, 17A, 18, 19, 20, 21, 22, 23, 24, 24A, 25, 26, 27 and clauses (b) to (i) and (t) of sub-regulation (2) of regulation 46 and para C , D and E of Schedule V shall not apply to the following class of companies:
(a) the listed entity having paid up equity share capital not exceeding rupees TEN CRORE and net worth not exceeding rupees TWENTY-FIVE CRORE, as on the last day of the previous financial year.
Accordingly, it may be noted that the paid-up share capital of the Company is below Rs. 10 crore and Net Worth of the Company has not exceeded Rs.25 crore, as on 31st March, 2024. Thus, the Corporate Governance Report is not applicable to the Company for the quarter ended March, 2025. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Annexure I (Part C ) of the SEBI circular dated 31.12.2024 is not applicable to the company for the quarter ended 31st March, 2025 |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Annexure I (Part D ) of the SEBI circular dated 31.12.2024 is not applicable to the company for the quarter ended 31st March, 2025 |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Annexure I (Part E ) of the SEBI circular dated 31.12.2024 is not applicable to the company for the quarter ended 31st March, 2025 |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Annexure I (Part F ) of the SEBI circular dated 31.12.2024 is not applicable to the company for the quarter ended 31st March, 2025 |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | m00744 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |